Menu SummaryThis page presents a summary of Investigation Catalyst Menus. |
MENU | WHAT IT DOES . . .
|
CATALYST | |
About Investigation Catalyst | Displays Investigation Catalyst Application version information. |
Preferences... | Accesses preferences panels where user enters preferences for displays, startup and backup action, duplicate warnings. |
Services | Accesses Apple support applications for Finder. |
Hide Investigation Catalyst | Hides Catalyst application and all open windows; bring all to front again by clicking on Catalyst icon in the Dock |
Hide others | Hides other open applications and their open windows, leaving Catalyst and windows open. |
Quit | Closes Catalyst application and all open Catalyst files. |
FILE | |
New | Presents Finder window to select Project File Folder, then opens new untitled file window. |
Open... | Presents Finder window for user to choose file to open |
Open Recent | Displays up to 10 most recent files used in pull-down menu, showing most recent first, with option to clear list when starting a new project. |
Import... | Displays Finder window to select file to import into currently displayed file. |
Close | Displays window with options to save changes or discard changes. |
Save | If not saved previously, displays Finder window to select file name and type, and save file. If previously saved, saves file to previously designated folder. |
Save As... | Displays Finder window with options to name file, select format, show or hide extension, create new folder, and save file. |
Export | Provides menu options to export Matrix image and format, selected glossary, EBs for report, Comments for report, Remarks for report, or Diamonds for report. |
Page Setup... | Displays options for setting up page options for printing. |
Print... | Displays printer dialogue for printing file |
EDIT | |
Undo | Undoes previous action for enable functions. |
Redo | Reverses undo actions for enable functions |
Cut | Deletes selections and stores deleted selection in clipboard |
Copy | Stores selection in clipboard |
Paste | Pastes contents of clipboard into selected location. |
Delete | Deletes selection and stores it in clipboard. |
Select All | Selections all contents displayed in active window. |
Find | Dispalys dialogue to enter and find text in current document |
Spelling | Displays dialogue to activate spell checker for active text |
Special Characters | Displays special Unicode characters that can be selected and used in text entries |
TOOLS | * |
Inspector | Opens Inspector Panel for viewing, editing and setting status of objects in Matrixes |
Matrix Properties | Opens panels for setting the Project data and labels displayed in the Investigation Catalyst matrixes |
Diamond Label Panel | Opens panels for specifying the content of the Diamond panel labels |
Poison Words Label Panel | Opens panel for entering, editing or deleting words that are flagged during Event Block data entry tasks |
Date range filter | Opens panel for selecting Event Blocks display begin and end date and time parameters. |
Overlap Scale and Rabge Filter Label Panel | Opens panel for specifying Overlap scale and display range parameters |
New EB | Opens panel for entering data to create new Event Blocks |
New Diamond | Opens panel for entering data to create new Diamond tags |
New Comment | Opens new blank Comment along left edge of matrix |
Snap EBs to Time | Automatically sequences Event Blocks by the begin date and time entries |
Snap Times to Matrix | Adjusts times within Event Blocks that have been ordered manually |
VEIW | |
Matrix View | Displays constant-sized Event Blocks in Matrix regardless of duration |
Overlap View | Displays Event Blocks elongated in proportion to their duration |
Zoom In | Enlarges the size of objects displayed in the current window. |
Zoom Out | Reduces the size of objects displayed in the current window |
Increasse Overlap Scale | Expands distance between tics on the Overlap display date/time scale |
Decrease Overlap Scale | Reduces distance between tics on the Overlap display date/time scale |
Display Title Box | Toggles display of the Project Title box |
Jump Map Display | Opens Jump Map Display options pull down menu |
WINDOW | |
EB Panel | Opens panel displaying data in all Event Blocks in user-definable table format |
Diamond Panel | Opens panel displaying data in all Diamond tags in user-definable table format |
Comment Panel | Opens panel displaying data in all Comments in user-definable table format |
Rules | Displays list of Rules categories and contents of each category |
Minimize | Moves open window into the Dock |
Bring All To Front | Inactive |
(List of open files)/B> | Displays list of all currently open files |
HELP | |
Investigation Catalyst Help | Opens page with Help and Tutorial Menus |
Fast Start | Tutorial presents fast overview of Investigation Catalyst features |
Incident Investigation | Tutorial describing how to use Investigation Catalyst to support Incident Investigations |
Hazard Analysis | Tutorial describing how to use Investigation Catalyst to support hazard analyses of new or existing processes |
Quality Assurance | Tutorial describing quality assurance tasks for asssessment of process descriptions and analyses |
Witness Analysis | Tutorial describing how to use Investigation Catalyst to analyze statements by witnesses |
Change Management | Tutorial describing how to use Investigation Catalyst to support process Change Management tasks |
Recommendation Development | Tutorial describing how to use Investigation Catalyst to support development and implementation of processes improvement actions |
Previous | Help Menu |